Work Description
Title: Hierarchical Neural Processing in γ Oscillations for Syntactic and Semantic Operations Accounts for First and Second Language Epistemology Open Access Deposited
| Attribute | Value |
|---|---|
| Abstract |
|
| Methodology |
|
| Description |
|
| Creator | |
| Depositor | |
| Contact information | |
| Keyword | |
| Citations to related material | |
| Publisher | |
| Resource type | |
| Last modified |
|
| Language | |
| License |
To Cite this Work:
Hierarchical Neural Processing in γ Oscillations for Syntactic and Semantic Operations Accounts for First and Second Language Epistemology [Data set]. Indiana University - DataCORE.
Hierarchical Neural Processing in γ Oscillations for Syntactic and Semantic Operations Accounts for First and Second Language Epistemology [Data set]. Indiana University - DataCORE.
Relationships
Files (Count: 8; Size: 8.11 GB)
| Thumbnail | Title | Original Upload | Last Modified | File Size | Access | Actions |
|---|---|---|---|---|---|---|
|
L1_condition_1a.mat | 2024-07-12 | 2024-07-12 | 1.01 GB | Open Access |
|
|
L1_condition_1b.mat | 2024-07-12 | 2024-07-12 | 1.01 GB | Open Access |
|
|
L1_condition_1c.mat | 2024-07-12 | 2024-07-12 | 1.01 GB | Open Access |
|
|
L1_condition_1d.mat | 2024-07-12 | 2024-07-12 | 1.01 GB | Open Access |
|
|
L2_condition_1a.mat | 2024-07-12 | 2024-07-12 | 1.02 GB | Open Access |
|
|
L2_condition_1b.mat | 2024-07-12 | 2024-07-12 | 1.02 GB | Open Access |
|
|
L2_condition_1c.mat | 2024-07-12 | 2024-07-12 | 1.02 GB | Open Access |
|
|
L2_condition_1d.mat | 2024-07-12 | 2024-07-12 | 1.02 GB | Open Access |
|
